Venmo seller fees
Paying a friend back is free. Getting paid for goods and services is not. A personal profile pays 2.99% on payments marked as goods and services. A business profile pays 1.9% plus $0.10, or 2.29% plus $0.09 with Tap to Pay.
Moving money to your bank is free with a standard transfer. An instant transfer costs 1.75%, at least $0.25 and at most $25.
The formulas behind it
Every result cell is a plain spreadsheet formula, so you can check the math or rebuild it yourself.
| Cell | Result | Formula |
|---|---|---|
| B8 | Percentage fee | =CHOOSE(B3, 2.99%, 1.9%, 2.29%) |
| B9 | Fixed fee | =CHOOSE(B3, 0, 0.1, 0.09) |
| B10 | Total fee | =B2*B8+B9 |
| B11 | Fee as % of payment | =B10/B2 |
| B12 | Charge this to receive your amount | =(B5+B9)/(1-B8) |
| B13 | Instant transfer fee | =IF(B4, MIN(MAX((B2-B10)*1.75%, 0.25), 25), 0) |
| B14 | You receive | =B2-B10-B13 |
Sources
Rates checked (US). Platforms change fees from time to time.
